Monday, March 28, 2011

Exercise 12, Task 5

The results for the given case are:


distmap =


3.41   3.00      0      0      0      0      0       0      0   0
3.00   2.00      0  14.82  15.23  15.64  16.05 16.46  16.87   0
   0   3.00      0  13.82  14.23  14.64  15.05   15.46  16.46   0
   0   4.00      0  12.82  13.23  13.64  14.05   15.05  16.05   0
   0   5.00      0  11.82  12.23  12.64  13.64   14.64  15.64   0
   0   6.00      0  10.82  11.23  12.23  13.23   14.23  15.23   0
   0   7.00      0   9.82  10.82  11.82  12.82   13.82  14.82   0
   0   8.00   8.41   9.41  10.41  11.41  12.41   13.41  14.41   0
   0   9.00   9.41   9.82  10.82  11.82  12.82   13.82  14.82   0
   0  10.00  10.41  10.82  11.23  12.23  13.23   14.23      0   0


route =


     9  9
     8  8
     8  7
     8  6
     8  5
     8  4
     8  3
     7  2
     6  2
     5  2
     4  2
     3  2
     2  2



map =


     0  0  1  0  0  0  0  0  0  0
     0  2  1  0  0  0  0  0  0  0
     1  2  1  0  0  0  0  0  0  0
     1  2  1  0  0  0  0  0  0  0
     1  2  1  0  0  0  0  0  0  0
     1  2  1  0  0  0  0  0  0  0
     1  2  1  0  0  0  0  0  0  0
     1  0  2  2  2  2  2  2  0  0
     1  0  0  0  0  0  0  0  2  0
     1  0  0  0  0  0  0  0  0  0

No comments:

Post a Comment